Greece: BEV/PHEV/HEV/ICE Monthly Sales
Dec 2024 (partial) | 97 | 45 | 142 | 322 | 201 | 665 | 14.59% | 6.77% | 21.35% | 48.3% | 30.23% | -83.19% | -93.24% | -88.58% | -89.62% | -94.85% | -91.94% | -91.17% | -94.5% | -92.59% | -93.64% | -94.55% | -93.76% |
Nov 2024 (estimated) | 1099 | 818 | 1917 | 5061 | 3686 | 10664 | 10.31% | 7.67% | 17.98% | 47.45% | 34.56% | +148.08% | -17.87% | +33.22% | +50.8% | -34.86% | +2.01% | +19.72% | +9.07% | +14.93% | +8.33% | +10.62% | +10.26% |
Oct 2024 | 918 | 750 | 1668 | 4672 | 3332 | 9672 | 9.49% | 7.75% | 17.25% | 48.3% | 34.45% | +120.67% | -33.8% | +7.68% | +20.97% | -43.32% | -14.33% | +6.13% | +2.18% | +4.32% | +3.73% | -6.46% | +0.07% |
Sep 2024 | 865 | 734 | 1599 | 4504 | 3562 | 9665 | 8.95% | 7.59% | 16.54% | 46.6% | 36.85% | +14.57% | -33.27% | -13.8% | +14.43% | -36.56% | -15.26% | +68.29% | +51.65% | +60.22% | +14.37% | +10.72% | +18.55% |
Aug 2024 | 514 | 484 | 998 | 3938 | 3217 | 8153 | 6.3% | 5.94% | 12.24% | 48.3% | 39.46% | +27.54% | -23.9% | -3.95% | +30.48% | -49.05% | -21.39% | -41.72% | -40.54% | -41.16% | -27.36% | -36.81% | -33.22% |
Jul 2024 | 882 | 814 | 1696 | 5421 | 5091 | 12208 | 7.22% | 6.67% | 13.89% | 44.4% | 41.7% | +53.93% | +18.83% | +34.82% | +43.91% | -30.88% | -1.47% | +17.29% | +37.97% | +26.38% | -16.01% | -19.9% | -13.74% |
Jun 2024 | 752 | 590 | 1342 | 6454 | 6356 | 14152 | 5.31% | 4.17% | 9.48% | 45.6% | 44.91% | +18.05% | -15.11% | +0.75% | +58.5% | -20.45% | +5.66% | +85.68% | -8.67% | +27.69% | +7.78% | -5.5% | +2.81% |
May 2024 | 405 | 646 | 1051 | 5988 | 6726 | 13765 | 2.94% | 4.69% | 7.64% | 43.5% | 48.86% | -43.75% | -10.9% | -27.27% | +61.01% | -13.7% | +6.23% | -32.95% | -17.5% | -24.22% | +32.51% | -10.82% | +2.36% |
Apr 2024 | 604 | 783 | 1387 | 4519 | 7542 | 13448 | 4.49% | 5.82% | 10.31% | 33.6% | 56.08% | +30.45% | +80.41% | +54.63% | +49.54% | +19.28% | +31.3% | +10.02% | +13.64% | +12.04% | -3.17% | +14.74% | +7.77% |
Mar 2024 | 549 | 689 | 1238 | 4667 | 6573 | 12478 | 4.4% | 5.52% | 9.92% | 37.4% | 52.68% | -24.17% | -16.18% | -19.92% | +21.95% | -16.93% | -6.08% | -5.51% | +31.24% | +11.93% | +20.81% | +31.8% | +25.33% |
Feb 2024 | 581 | 525 | 1106 | 3863 | 4987 | 9956 | 5.84% | 5.27% | 11.11% | 38.8% | 50.09% | +47.09% | +5.63% | +23.99% | +36.07% | -19.94% | -0.04% | +29.11% | -34.21% | -11.38% | -15.93% | -27.92% | -21.99% |
Jan 2024 | 450 | 798 | 1248 | 4595 | 6919 | 12762 | 3.53% | 6.25% | 9.78% | 36% | 54.22% | +64.84% | +78.52% | +73.33% | +82.41% | -5.18% | +21.13% | -22.01% | +19.82% | +0.4% | +48.13% | +77.27% | +54.73% |
Dec 2023 | 577 | 666 | 1243 | 3102 | 3903 | 8248 | 7% | 8.07% | 15.07% | 37.6% | 47.32% | +86.13% | +29.32% | +50.67% | +100% | -5.04% | +27.17% | +30.25% | -33.13% | -13.62% | -7.57% | -31.03% | -21.1% |
Nov 2023 | 443 | 996 | 1439 | 3356 | 5659 | 10454 | 4.24% | 9.53% | 13.77% | 32.1% | 54.13% | +56.54% | +113.73% | +92.12% | +28.24% | +20.12% | +29.43% | +6.49% | -12.09% | -7.1% | -13.1% | -3.74% | -7.4% |
Oct 2023 | 416 | 1133 | 1549 | 3862 | 5879 | 11290 | 3.68% | 10.04% | 13.72% | 34.2% | 52.07% | +72.61% | +91.39% | +85.95% | +87.48% | +19.78% | +44.73% | -44.9% | +3% | -16.5% | -1.88% | +4.7% | -1.02% |
Sep 2023 | 755 | 1100 | 1855 | 3936 | 5615 | 11406 | 6.62% | 9.64% | 16.26% | 34.5% | 49.23% | +167.73% | +191.78% | +181.49% | +50.4% | +5.31% | +32.5% | +87.34% | +72.96% | +78.54% | +30.42% | -11.07% | +9.98% |
Aug 2023 | 403 | 636 | 1039 | 3018 | 6314 | 10371 | 3.89% | 6.13% | 10.02% | 29.1% | 60.88% | +103.54% | +66.93% | +79.45% | +50.82% | +3.87% | +19.77% | -29.67% | -7.15% | -17.41% | -19.88% | -14.27% | -16.3% |
Jul 2023 | 573 | 685 | 1258 | 3767 | 7365 | 12390 | 4.62% | 5.53% | 10.15% | 30.4% | 59.44% | +152.42% | +92.96% | +116.15% | +43.01% | -3.91% | +13.87% | -10.05% | -1.44% | -5.56% | -7.49% | -7.82% | -7.5% |
Jun 2023 | 637 | 695 | 1332 | 4072 | 7990 | 13394 | 4.76% | 5.19% | 9.94% | 30.4% | 59.65% | +100.31% | +46.32% | +67.97% | +14.35% | +18.58% | +20.75% | -11.53% | -4.14% | -7.82% | +9.49% | +2.51% | +3.36% |
May 2023 | 720 | 725 | 1445 | 3719 | 7794 | 12958 | 5.56% | 5.59% | 11.15% | 28.7% | 60.15% | +207.69% | +38.1% | +90.38% | +19.24% | -3.98% | +8.03% | +55.51% | +67.05% | +61.09% | +23.06% | +23.26% | +26.52% |
Apr 2023 | 463 | 434 | 897 | 3022 | 6323 | 10242 | 4.52% | 4.24% | 8.76% | 29.5% | 61.74% | +102.18% | -18.57% | +17.72% | +14.82% | +7.12% | +10.16% | -36.05% | -47.2% | -41.98% | -21.03% | -20.09% | -22.91% |
Mar 2023 | 724 | 822 | 1546 | 3827 | 7913 | 13286 | 5.45% | 6.19% | 11.64% | 28.8% | 59.56% | +160.43% | +59.61% | +94.96% | +67.12% | +48.32% | +57.83% | +83.29% | +65.39% | +73.32% | +34.8% | +27.03% | +33.39% |
Feb 2023 | 395 | 497 | 892 | 2839 | 6229 | 9960 | 3.97% | 4.99% | 8.96% | 28.5% | 62.54% | +192.59% | +1.84% | +43.18% | +15.08% | +15.05% | +17.12% | +44.69% | +11.19% | +23.89% | +12.7% | -14.64% | -5.47% |
Jan 2023 | 273 | 447 | 720 | 2519 | 7297 | 10536 | 2.59% | 4.24% | 6.83% | 23.9% | 69.26% | +196.74% | +64.94% | +98.35% | +76.65% | +95.26% | +90.66% | -11.94% | -13.2% | -12.73% | +62.41% | +77.54% | +62.44% |
Dec 2022 | 310 | 515 | 825 | 1551 | 4110 | 6486 | 4.78% | 7.94% | 12.72% | 23.9% | 63.37% | +5.8% | +13.69% | +10.59% | +3.47% | +20.53% | +14.69% | +9.54% | +10.52% | +10.15% | -40.73% | -12.76% | -19.7% |
Nov 2022 | 283 | 466 | 749 | 2617 | 4711 | 8077 | 3.5% | 5.77% | 9.27% | 32.4% | 58.33% | -4.07% | -14.81% | -11.05% | +41.46% | +5.25% | +12.68% | +17.43% | -21.28% | -10.08% | +27.04% | -4.01% | +3.54% |
Oct 2022 | 241 | 592 | 833 | 2060 | 4908 | 7801 | 3.09% | 7.59% | 10.68% | 26.4% | 62.92% | +143.43% | +24.63% | +45.12% | +18.6% | +21.94% | +23.12% | -14.54% | +57.03% | +26.4% | -21.28% | -7.95% | -9.38% |
Sep 2022 | 282 | 377 | 659 | 2617 | 5332 | 8608 | 3.28% | 4.38% | 7.66% | 30.4% | 61.94% | +17.01% | +8.02% | +11.69% | +55.77% | +22.8% | +30.19% | +42.42% | -1.05% | +13.82% | +30.78% | -12.29% | -0.59% |
Aug 2022 | 198 | 381 | 579 | 2001 | 6079 | 8659 | 2.29% | 4.4% | 6.69% | 23.1% | 70.2% | +191.18% | +17.96% | +48.08% | +23.59% | +45.08% | +39.66% | -12.78% | +7.32% | -0.52% | -24.03% | -20.69% | -20.42% |
Jul 2022 | 227 | 355 | 582 | 2634 | 7665 | 10881 | 2.09% | 3.26% | 5.35% | 24.2% | 70.44% | +54.42% | -24.95% | -6.13% | +1.93% | +3.78% | +2.75% | -28.62% | -25.26% | -26.61% | -26.03% | +13.76% | -1.9% |
Jun 2022 | 318 | 475 | 793 | 3561 | 6738 | 11092 | 2.87% | 4.28% | 7.15% | 32.1% | 60.75% | -13.11% | +4.4% | -3.41% | +25.79% | -34.1% | -20.07% | +35.9% | -9.52% | +4.48% | +14.17% | -16.99% | -7.53% |
May 2022 | 234 | 525 | 759 | 3119 | 8117 | 11995 | 1.95% | 4.38% | 6.33% | 26% | 67.67% | +138.78% | +15.38% | +37.25% | +40.18% | +0.56% | +10.55% | +2.18% | -1.5% | -0.39% | +18.5% | +37.51% | +29.02% |
Apr 2022 | 229 | 533 | 762 | 2632 | 5903 | 9297 | 2.46% | 5.73% | 8.2% | 28.3% | 63.49% | +52.67% | +39.9% | +43.5% | +16.77% | -20.37% | -8.84% | -17.63% | +3.5% | -3.91% | +14.93% | +10.65% | +10.44% |
Mar 2022 | 278 | 515 | 793 | 2290 | 5335 | 8418 | 3.3% | 6.12% | 9.42% | 27.2% | 63.38% | -1.42% | +73.99% | +37.2% | +23.72% | -18.61% | -6.3% | +105.93% | +5.53% | +27.29% | -7.17% | -1.46% | -1.01% |
Feb 2022 | 135 | 488 | 623 | 2467 | 5414 | 8504 | 1.59% | 5.74% | 7.33% | 29% | 63.66% | +98.53% | +88.42% | +90.52% | +66.8% | +10.85% | +27.12% | +46.74% | +80.07% | +71.63% | +73% | +44.88% | +53.89% |
Jan 2022 | 92 | 271 | 363 | 1426 | 3737 | 5526 | 1.66% | 4.9% | 6.57% | 25.8% | 67.63% | +33.33% | -16.1% | -7.4% | -16.95% | -33.95% | -28.85% | -68.6% | -40.18% | -51.34% | -4.87% | +9.59% | -2.28% |
Dec 2021 | 293 | 453 | 746 | 1499 | 3410 | 5655 | 5.18% | 8.01% | 13.19% | 26.5% | 60.3% | +55.85% | -9.76% | +8.12% | +40.88% | -27.28% | -12.23% | -0.68% | -17.18% | -11.4% | -18.97% | -23.82% | -21.11% |
Nov 2021 | 295 | 547 | 842 | 1850 | 4476 | 7168 | 4.12% | 7.63% | 11.75% | 25.8% | 62.44% | +158.77% | +142.04% | +147.65% | +21.63% | -22.56% | -6.19% | +197.98% | +15.16% | +46.69% | +6.51% | +11.2% | +13.13% |
Oct 2021 | 99 | 475 | 574 | 1737 | 4025 | 6336 | 1.56% | 7.5% | 9.06% | 27.4% | 63.53% | +7.61% | +262.6% | +157.4% | +44.03% | -25.71% | -7.46% | -58.92% | +36.1% | -2.71% | +3.39% | -7.3% | -4.17% |
Sep 2021 | 241 | 349 | 590 | 1680 | 4342 | 6612 | 3.64% | 5.28% | 8.92% | 25.4% | 65.67% | +259.7% | +98.3% | +142.8% | +31.97% | -22.34% | -6.96% | +254.41% | +8.05% | +50.9% | +3.77% | +3.63% | +6.65% |
Aug 2021 | 68 | 323 | 391 | 1619 | 4190 | 6200 | 1.1% | 5.21% | 6.31% | 26.1% | 67.58% | +36% | +236.46% | +167.81% | +107.03% | -29.28% | -9.53% | -53.74% | -31.71% | -36.94% | -37.35% | -43.27% | -41.45% |
Jul 2021 | 147 | 473 | 620 | 2584 | 7386 | 10590 | 1.39% | 4.47% | 5.85% | 24.4% | 69.75% | +320% | +419.78% | +392.06% | +117.14% | -9.93% | +11.29% | -59.84% | +3.96% | -24.48% | -8.72% | -27.77% | -23.69% |
Jun 2021 | 366 | 455 | 821 | 2831 | 10225 | 13877 | 2.64% | 3.28% | 5.92% | 20.4% | 73.68% | +1826.32% | +600% | +877.38% | +172.21% | +43.51% | +68.23% | +273.47% | | +48.46% | +27.24% | +26.67% | +27.9% |
May 2021 | 98 | 455 | 553 | 2225 | 8072 | 10850 | 0.9% | 4.19% | 5.1% | 20.5% | 74.4% | +366.67% | +1066.67% | +821.67% | +248.2% | +112.53% | +141.27% | -34.67% | +19.42% | +4.14% | -1.29% | +8.89% | +6.39% |
Apr 2021 | 150 | 381 | 531 | 2254 | 7413 | 10198 | 1.47% | 3.74% | 5.21% | 22.1% | 72.69% | +525% | +929.73% | +770.49% | +425.41% | +281.33% | +318.98% | -46.81% | +28.72% | -8.13% | +21.77% | +13.09% | +13.51% |
Mar 2021 | 282 | 296 | 578 | 1851 | 6555 | 8984 | 3.14% | 3.29% | 6.43% | 20.6% | 72.96% | +1310% | +1245.45% | +1276.19% | +268.73% | +104.84% | +139.96% | +314.71% | +14.29% | +76.76% | +25.15% | +34.21% | +34.29% |
Feb 2021 | 68 | 259 | 327 | 1479 | 4884 | 6690 | 1.02% | 3.87% | 4.89% | 22.1% | 73% | +106.06% | +825% | +436.07% | +58.01% | -28.86% | -14.91% | -1.45% | -19.81% | -16.58% | -13.86% | -13.68% | -13.87% |
Jan 2021 | 69 | 323 | 392 | 1717 | 5658 | 7767 | 0.89% | 4.16% | 5.05% | 22.1% | 72.85% | +283.33% | +750% | +600% | +51.14% | -34.16% | -20.62% | -63.3% | -35.66% | -43.19% | +61.37% | +20.67% | +20.55% |
Dec 2020 | 188 | 502 | 690 | 1064 | 4689 | 6443 | 2.92% | 7.79% | 10.71% | 16.5% | 72.78% | | | | | | | +64.91% | +122.12% | +102.94% | -30.05% | -18.88% | -15.68% |
Nov 2020 | 114 | 226 | 340 | 1521 | 5780 | 7641 | 1.49% | 2.96% | 4.45% | 19.9% | 75.64% | | | | | | | +23.91% | +72.52% | +52.47% | +26.12% | +6.68% | +11.6% |
Oct 2020 | 92 | 131 | 223 | 1206 | 5418 | 6847 | 1.34% | 1.91% | 3.26% | 17.6% | 79.13% | | | | | | | +37.31% | -25.57% | -8.23% | -5.26% | -3.09% | -3.66% |
Sep 2020 | 67 | 176 | 243 | 1273 | 5591 | 7107 | 0.94% | 2.48% | 3.42% | 17.9% | 78.67% | | | | | | | +34% | +83.33% | +66.44% | +62.79% | -5.64% | +3.71% |
Aug 2020 | 50 | 96 | 146 | 782 | 5925 | 6853 | 0.73% | 1.4% | 2.13% | 11.4% | 86.46% | | | | | | | +42.86% | +5.49% | +15.87% | -34.29% | -27.74% | -27.98% |
Jul 2020 | 35 | 91 | 126 | 1190 | 8200 | 9516 | 0.37% | 0.96% | 1.32% | 12.5% | 86.17% | | | | | | | +84.21% | +40% | +50% | +14.42% | +15.09% | +15.36% |
Jun 2020 | 19 | 65 | 84 | 1040 | 7125 | 8249 | 0.23% | 0.79% | 1.02% | 12.6% | 86.37% | | | | | | | -9.52% | +66.67% | +40% | +62.75% | +87.6% | +83.43% |
May 2020 | 21 | 39 | 60 | 639 | 3798 | 4497 | 0.47% | 0.87% | 1.33% | 14.2% | 84.46% | | | | | | | -12.5% | +5.41% | -1.64% | +48.95% | +95.37% | +84.76% |
Apr 2020 | 24 | 37 | 61 | 429 | 1944 | 2434 | 0.99% | 1.52% | 2.51% | 17.6% | 79.87% | | | | | | | +20% | +68.18% | +45.24% | -14.54% | -39.25% | -34.99% |
Mar 2020 | 20 | 22 | 42 | 502 | 3200 | 3744 | 0.53% | 0.59% | 1.12% | 13.4% | 85.47% | | | | | | | -39.39% | -21.43% | -31.15% | -46.37% | -53.39% | -52.38% |
Feb 2020 | 33 | 28 | 61 | 936 | 6865 | 7862 | 0.42% | 0.36% | 0.78% | 11.9% | 87.32% | | | | | | | +83.33% | -26.32% | +8.93% | -17.61% | -20.11% | -19.65% |
Jan 2020 | 18 | 38 | 56 | 1136 | 8593 | 9785 | 0.18% | 0.39% | 0.57% | 11.6% | 87.82% | | | | | | | | | | | | |
Greece: BEV/PHEV/HEV/ICE Quarterly Sales
2024 Q4 (estimated) | 2114 | 1613 | 3727 | 10055 | 7219 | 21001 | 10.07% | 7.68% | 17.75% | 47.88% | 34.37% | +47.21% | -42.29% | -11.91% | -2.57% | -53.25% | -29.98% | -6.5% | -20.62% | -13.18% | -27.47% | -39.18% | -30.06% |
2024 Q3 | 2261 | 2032 | 4293 | 13863 | 11870 | 30026 | 7.53% | 6.77% | 14.3% | 46.17% | 39.53% | +30.62% | -16.07% | +3.4% | +29.31% | -38.48% | -12.12% | +28.39% | +0.64% | +13.57% | -18.27% | -42.45% | -27.41% |
2024 Q2 | 1761 | 2019 | 3780 | 16961 | 20624 | 41365 | 4.26% | 4.88% | 9.14% | 41% | 49.86% | -3.24% | +8.9% | +2.89% | +56.86% | -6.71% | +13.04% | +11.46% | +0.35% | +5.23% | +29.23% | +11.61% | +17.53% |
2024 Q1 | 1580 | 2012 | 3592 | 13125 | 18479 | 35196 | 4.49% | 5.72% | 10.21% | 37.29% | 52.5% | +13.51% | +13.93% | +13.74% | +42.9% | -13.81% | +4.19% | +10.03% | -28.01% | -15.1% | +27.18% | +19.67% | +17.35% |
2023 Q4 | 1436 | 2795 | 4231 | 10320 | 15441 | 29992 | 4.79% | 9.32% | 14.11% | 34.41% | 51.48% | +72.18% | +77.69% | +75.78% | +65.7% | +12.47% | +34.11% | -17.04% | +15.45% | +1.9% | -3.74% | -19.97% | -12.22% |
2023 Q3 | 1731 | 2421 | 4152 | 10721 | 19294 | 34167 | 5.07% | 7.09% | 12.15% | 31.38% | 56.47% | +144.84% | +117.52% | +128.13% | +47.84% | +1.14% | +21.38% | -4.89% | +30.58% | +13.01% | -0.85% | -12.72% | -6.63% |
2023 Q2 | 1820 | 1854 | 3674 | 10813 | 22107 | 36594 | 4.97% | 5.07% | 10.04% | 29.55% | 60.41% | +133.03% | +20.94% | +58.77% | +16.12% | +6.5% | +13% | +30.75% | +4.98% | +16.34% | +17.72% | +3.12% | +8.32% |
2023 Q1 | 1392 | 1766 | 3158 | 9185 | 21439 | 33782 | 4.12% | 5.23% | 9.35% | 27.19% | 63.46% | +175.64% | +38.62% | +77.52% | +48.55% | +48% | +50.49% | +66.91% | +12.27% | +31.2% | +47.48% | +56.16% | +51.06% |
2022 Q4 | 834 | 1573 | 2407 | 6228 | 13729 | 22364 | 3.73% | 7.03% | 10.76% | 27.85% | 61.39% | +21.4% | +6.64% | +11.33% | +22.45% | +15.26% | +16.73% | +17.96% | +41.33% | +32.25% | -14.12% | -28.03% | -20.55% |
2022 Q3 | 707 | 1113 | 1820 | 7252 | 19076 | 28148 | 2.51% | 3.95% | 6.47% | 25.76% | 67.77% | +55.04% | -2.79% | +13.68% | +23.27% | +19.84% | +20.28% | -9.48% | -27.4% | -21.35% | -22.12% | -8.1% | -13.08% |
2022 Q2 | 781 | 1533 | 2314 | 9312 | 20758 | 32384 | 2.41% | 4.73% | 7.15% | 28.75% | 64.1% | +27.2% | +18.75% | +21.47% | +27.39% | -19.26% | -7.28% | +54.65% | +20.33% | +30.07% | +50.61% | +43.3% | +44.26% |
2022 Q1 | 505 | 1274 | 1779 | 6183 | 14486 | 22448 | 2.25% | 5.68% | 7.92% | 27.54% | 64.53% | +20.53% | +45.1% | +37.16% | +22.51% | -15.27% | -4.24% | -26.49% | -13.63% | -17.72% | +21.57% | +21.62% | +17.17% |
2021 Q4 | 687 | 1475 | 2162 | 5086 | 11911 | 19159 | 3.59% | 7.7% | 11.28% | 26.55% | 62.17% | +74.37% | +71.71% | +72.55% | +34.16% | -25.03% | -8.47% | +50.66% | +28.82% | +35.04% | -13.55% | -25.17% | -18.13% |
2021 Q3 | 456 | 1145 | 1601 | 5883 | 15918 | 23402 | 1.95% | 4.89% | 6.84% | 25.14% | 68.02% | +200% | +215.43% | +210.87% | +81.29% | -19.26% | -0.32% | -25.73% | -11.31% | -15.96% | -19.52% | -38.09% | -32.99% |
2021 Q2 | 614 | 1291 | 1905 | 7310 | 25710 | 34925 | 1.76% | 3.7% | 5.45% | 20.93% | 73.61% | +859.38% | +815.6% | +829.27% | +246.77% | +99.81% | +130.07% | +46.54% | +47.04% | +46.88% | +44.84% | +50.38% | +48.99% |
2021 Q1 | 419 | 878 | 1297 | 5047 | 17097 | 23441 | 1.79% | 3.75% | 5.53% | 21.53% | 72.94% | +490.14% | +897.73% | +715.72% | +96.08% | -8.37% | +9.58% | +6.35% | +2.21% | +3.51% | +33.13% | +7.62% | +11.99% |
2020 Q4 | 394 | 859 | 1253 | 3791 | 15887 | 20931 | 1.88% | 4.1% | 5.99% | 18.11% | 75.9% | | | | | | | +159.21% | +136.64% | +143.3% | +16.83% | -19.42% | -10.84% |
2020 Q3 | 152 | 363 | 515 | 3245 | 19716 | 23476 | 0.65% | 1.55% | 2.19% | 13.82% | 83.98% | | | | | | | +137.5% | +157.45% | +151.22% | +53.94% | +53.23% | +54.65% |
2020 Q2 | 64 | 141 | 205 | 2108 | 12867 | 15180 | 0.42% | 0.93% | 1.35% | 13.89% | 84.76% | | | | | | | -9.86% | +60.23% | +28.93% | -18.1% | -31.04% | -29.04% |
2020 Q1 | 71 | 88 | 159 | 2574 | 18658 | 21391 | 0.33% | 0.41% | 0.74% | 12.03% | 87.22% | | | | | | | | | | | | |
Greece: BEV/PHEV/HEV/ICE Yearly Sales
2024 (partial) | 7716 | 7676 | 15392 | 54004 | 58192 | 127588 | 6.05% | 6.02% | 12.06% | 42.33% | 45.61% | +20.96% | -13.13% | +1.16% | +31.59% | -25.66% | -5.16% |
2023 | 6379 | 8836 | 15215 | 41039 | 78281 | 134535 | 4.74% | 6.57% | 11.31% | 30.5% | 58.19% | +125.65% | +60.86% | +82.87% | +41.64% | +15.04% | +27.71% |
2022 | 2827 | 5493 | 8320 | 28975 | 68049 | 105344 | 2.68% | 5.21% | 7.9% | 27.51% | 64.6% | +29.92% | +14.7% | +19.45% | +24.22% | -3.66% | +4.38% |
2021 | 2176 | 4789 | 6965 | 23326 | 70636 | 100927 | 2.16% | 4.75% | 6.9% | 23.11% | 69.99% | +219.53% | +230.05% | +226.69% | +99.06% | +5.23% | +24.64% |
2020 | 681 | 1451 | 2132 | 11718 | 67128 | 80978 | 0.84% | 1.79% | 2.63% | 14.47% | 82.9% | +673.86% | +590.95% | +615.44% | +198.17% | -32.33% | -21.71% |
2019 | 190 | 288 | 478 | 6618 | 107013 | 114109 | 0.17% | 0.25% | 0.42% | 5.8% | 93.78% | +115.91% | +37.14% | +60.4% | +68.4% | +7.87% | +10.32% |
2018 | 88 | 210 | 298 | 3930 | 99203 | 103431 | 0.09% | 0.2% | 0.29% | 3.8% | 95.91% | +76% | +50% | +56.84% | +67.38% | +12.87% | +17.42% |
2017 | 50 | 140 | 190 | 2348 | 87893 | 88083 | 0.06% | 0.16% | 0.22% | 2.67% | 97.12% | +21.95% | +150% | +95.88% | +51.97% | +11.57% | +11.68% |
2016 | 41 | 56 | 97 | 1545 | 78776 | 78873 | 0.05% | 0.07% | 0.12% | 1.96% | 97.92% | +17.14% | +154.55% | +70.18% | +44.79% | +4% | +4.05% |
2015 | 35 | 22 | 57 | 853 | 75748 | 75805 | 0.05% | 0.03% | 0.08% | 1.13% | 98.8% | -10.26% | | +46.15% | | +6.42% | +6.44% |
2014 | 39 | | 39 | | 71179 | 71218 | 0.05% | | 0.05% | | 99.95% | +1200% | | +1200% | | +21.28% | +21.34% |
2013 | 3 | | 3 | | 58691 | 58694 | 0.01% | | 0.01% | | 99.99% | | | | | | |